<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Junkie, Part 2</title>
	<atom:link href="http://ricardo.strangevistas.net/junkie-part-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ricardo.strangevistas.net/junkie-part-2.html</link>
	<description>"No. Not even in the face of Armaggedon. Never compromise."</description>
	<pubDate>Fri, 25 Jul 2008 17:47:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ricardo</title>
		<link>http://ricardo.strangevistas.net/junkie-part-2.html#comment-109</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 06 Feb 2006 22:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://ricardo.strangevistas.net/?p=159#comment-109</guid>
		<description>Sure Jacqueline.  I'll wrap something up late tonight, after I've gotten the bile out of my system (and there I was a week ago, telling you and Jorge I couldn't care less anymore...)</description>
		<content:encoded><![CDATA[<p>Sure Jacqueline.  I&#8217;ll wrap something up late tonight, after I&#8217;ve gotten the bile out of my system (and there I was a week ago, telling you and Jorge I couldn&#8217;t care less anymore&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacquelinepassey</title>
		<link>http://ricardo.strangevistas.net/junkie-part-2.html#comment-108</link>
		<dc:creator>jacquelinepassey</dc:creator>
		<pubDate>Mon, 06 Feb 2006 16:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://ricardo.strangevistas.net/?p=159#comment-108</guid>
		<description>Ricardo, since you know much more about Costa Rican politics than the other English language CR bloggers can you please blog about why you think the numbers shifted so much from the polls to election day?  Arias lost a bit, Solis gained a lot, and Guevara's numbers are looking to be half what he was polling at.  I would love to hear your insight as to why you think that happened.  Thanks.</description>
		<content:encoded><![CDATA[<p>Ricardo, since you know much more about Costa Rican politics than the other English language CR bloggers can you please blog about why you think the numbers shifted so much from the polls to election day?  Arias lost a bit, Solis gained a lot, and Guevara&#8217;s numbers are looking to be half what he was polling at.  I would love to hear your insight as to why you think that happened.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.053 seconds -->
